Quantity
Price
Total price
1
$0.5530
$0.5530
10
$0.4760
$4.7600
25
$0.4340
$10.8500
50
$0.3990
$19.9500
100
$0.3500
$35.0000
250
$0.3360
$84.0000
500
$0.2870
$143.5000
1000
$0.2520
$252.0000
3000
$0.2450
$735.0000
6000
$0.2380
$1,428.0000
15000
$0.2310
$3,465.0000
30000
$0.2240
$6,720.0000
| TYPE | DESCRIPTION |
| Mfr | Sumida Corporation |
| Series | 0410CDMCC/DS |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Nonstandard |
| Size / Dimension | 0.173" L x 0.165" W (4.40mm x 4.20mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Molded |
| Operating Temperature | -55°C ~ 125°C |
| DC Resistance (DCR) | 11.7mOhm Max |
| Current - Saturation (Isat) | 9.2A |
| Material - Core | Metal |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | SMD |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Inductance | 220 nH |
| Current Rating (Amps) | 9 A |
