Quantity
Price
Total price
1
$0.2520
$0.2520
10
$0.2520
$2.5200
25
$0.1680
$4.2000
50
$0.1470
$7.3500
100
$0.1330
$13.3000
250
$0.1190
$29.7500
500
$0.1190
$59.5000
1000
$0.0910
$91.0000
3000
$0.0910
$273.0000
| TYPE | DESCRIPTION |
| Mfr | Johanson Technology |
| Series | 0900 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 1206 (3216 Metric) |
| Mounting Type | Surface Mount |
| Frequency Range | 800MHz ~ 1GHz |
| Impedance - Unbalanced/Balanced | 50 / 100Ohm |
| Insertion Loss (Max) | 1.0dB |
| Return Loss (Min) | 9.5dB |
| Phase Difference | 180° ±10° |
