Quantity
Price
Total price
1
$0.3010
$0.3010
10
$0.2100
$2.1000
100
$0.1050
$10.5000
500
$0.0910
$45.5000
1000
$0.0630
$63.0000
3000
$0.0560
$168.0000
6000
$0.0490
$294.0000
9000
$0.0420
$378.0000
30000
$0.0420
$1,260.0000
75000
$0.0350
$2,625.0000
150000
$0.0350
$5,250.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-75, SOT-416 |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Technology | Schottky |
| Diode Configuration | 1 Pair Series Connection |
| Current - Average Rectified (Io) (per Diode) | 100mA |
| Supplier Device Package | SSM |
| Operating Temperature - Junction | 125°C (Max) |
| Voltage - DC Reverse (Vr) (Max) | 30 V |
| Voltage - Forward (Vf) (Max) @ If | 500 mV @ 100 mA |
| Current - Reverse Leakage @ Vr | 50 µA @ 30 V |
