Quantity
Price
Total price
1
$5.5580
$5.5580
10
$5.2780
$52.7800
20
$5.0050
$100.1000
50
$4.7250
$236.2500
100
$4.6130
$461.3000
| TYPE | DESCRIPTION |
| Mfr | NTE Electronics, Inc |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Power (Watts) | 25W |
| Tolerance | ±1% |
| Lead Style | Solder Lugs |
| Package / Case | Axial, Box |
| Temperature Coefficient | ±20ppm/°C |
| Size / Dimension | 1.062" L x 0.530" W (26.97mm x 13.46mm) |
| Composition | Wirewound |
| Operating Temperature | -55°C ~ 275°C |
| Mounting Feature | Flanges |
| Coating, Housing Type | Aluminum |
| Height - Seated (Max) | 0.560" (14.22mm) |
| Resistance | 12 Ohms |
