Quantity
Price
Total price
1
$3.5630
$3.5630
10
$3.1990
$31.9900
25
$3.0240
$75.6000
100
$2.6180
$261.8000
250
$2.4850
$621.2500
500
$2.2330
$1,116.5000
1000
$1.8830
$1,883.0000
2000
$1.7850
$3,570.0000
| TYPE | DESCRIPTION |
| Mfr | 2J Antennas |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Frequency Range | 617MHz ~ 960MHz, 1.427GHz ~ 2.69GHz, 3.3GHz ~ 5GHz, 5.15GHz ~ 5.925GHz |
| Applications | 2G, 3G, 4G, 5G, LTE |
| Gain | 0.5dBi, 2.7dBi, 3.1dBi, 2.2dBi |
| Termination | Solder |
| Number of Bands | 4 |
| VSWR | 2, 3.1, 3.5 |
| Antenna Type | Chip |
| Height (Max) | 0.118" (3.00mm) |
| Return Loss | -10.3dB, -10.2dB, -6.7dB, -5.7dB |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 788.5MHz, 2.059GHz, 4.15GHz, 5.538GHz |
| RF Family/Standard | Cellular |
| Power - Max | 25 W |
