Quantity
Price
Total price
1
$0.2030
$0.2030
10
$0.1400
$1.4000
100
$0.0700
$7.0000
500
$0.0560
$28.0000
1000
$0.0420
$42.0000
3000
$0.0350
$105.0000
6000
$0.0350
$210.0000
9000
$0.0280
$252.0000
30000
$0.0280
$840.0000
75000
$0.0210
$1,575.0000
150000
$0.0210
$3,150.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | SC-75, SOT-416 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V |
| Frequency - Transition | 180MHz |
| Supplier Device Package | EMT3 |
| Current - Collector (Ic) (Max) | 150 mA |
| Voltage - Collector Emitter Breakdown (Max) | 50 V |
| Power - Max | 150 mW |
