Quantity
Price
Total price
1
$0.2870
$0.2870
10
$0.2450
$2.4500
100
$0.1680
$16.8000
500
$0.1330
$66.5000
1000
$0.1050
$105.0000
3000
$0.0980
$294.0000
6000
$0.0910
$546.0000
9000
$0.0840
$756.0000
30000
$0.0840
$2,520.0000
75000
$0.0840
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 500nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 100mA, 3V |
| Frequency - Transition | 150MHz |
| Supplier Device Package | SMT3 |
| Current - Collector (Ic) (Max) | 500 mA |
| Voltage - Collector Emitter Breakdown (Max) | 15 V |
| Power - Max | 200 mW |
