Quantity
Price
Total price
1
$0.6790
$0.6790
10
$0.6090
$6.0900
25
$0.5740
$14.3500
100
$0.4760
$47.6000
250
$0.4410
$110.2500
500
$0.3920
$196.0000
1000
$0.3080
$308.0000
3000
$0.2870
$861.0000
6000
$0.2730
$1,638.0000
15000
$0.2660
$3,990.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | 74AVC |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-VFQFN Exposed Pad |
| Output Type | Tri-State |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Data Rate | 380Mbps |
| Supplier Device Package | 16-DHVQFN (2.5x3.5) |
| Channel Type | Bidirectional |
| Translator Type | Voltage Level |
| Channels per Circuit | 4 |
| Voltage - VCCA | 0.8 V ~ 3.6 V |
| Voltage - VCCB | 0.8 V ~ 3.6 V |
| Grade | Automotive |
| Number of Circuits | 1 |
| Qualification | AEC-Q100 |
