Quantity
Price
Total price
1
$0.3360
$0.3360
25
$0.2730
$6.8250
100
$0.2450
$24.5000
250
$0.2310
$57.7500
500
$0.2100
$105.0000
1000
$0.1610
$161.0000
2500
$0.1470
$367.5000
| TYPE | DESCRIPTION |
| Mfr | Keystone Electronics Corp. |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Number of Pins | 1 |
| Contact Finish | Tin |
| Mounting Type | Through Hole |
| Screw Size | M2.5 |
| Terminal Type | Binding Post |
| Termination | Solder |
| Contact Material | Phosphor Bronze |
| Screw Finish | Zinc |
| Screw Material | Steel |
