Quantity
Price
Total price
10
$14.0000
$140.0000
50
$7.0000
$350.0000
100
$4.2000
$420.0000
200
$2.8000
$560.0000
700
$1.4000
$980.0000
| TYPE | DESCRIPTION |
| Mfr | LOTES |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Board Guide, Closed Frame |
| Mounting Type | Surface Mount |
| Type | SOIC |
| Number of Positions or Pins (Grid) | 8 (2 x 4) |
| Termination | Solder |
| Material Flammability Rating | UL94 V-0 |
| Housing Material | Liquid Crystal Polymer (LCP) |
| Pitch - Mating | 0.050" (1.27mm) |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 1.00µin (0.025µm) |
| Contact Material - Mating | Phosphor Bronze |
| Pitch - Post | 0.050" (1.27mm) |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Post | 1.00µin (0.025µm) |
| Contact Material - Post | Phosphor Bronze |
| Contact Resistance | 30mOhm |
