Quantity
Price
Total price
1
$5.2010
$5.2010
80
$3.1150
$249.2000
560
$2.7300
$1,528.8000
1040
$2.5830
$2,686.3200
2000
$2.5200
$5,040.0000
| TYPE | DESCRIPTION |
| Mfr | Broadcom |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.268", 6.81mm Width) |
| Output Type | Differential |
| Mounting Type | Surface Mount |
| Amplifier Type | Isolation |
| Operating Temperature | -40°C ~ 110°C (TA) |
| Current - Supply | 16mA |
| Current - Input Bias | 140 µA |
| Voltage - Input Offset | 500 µV |
| Supplier Device Package | 8-SO Stretched |
| Number of Circuits | 1 |
| Current - Output / Channel | 20 mA |
| -3db Bandwidth | 250 kHz |
| Voltage - Supply Span (Min) | 3 V |
| Voltage - Supply Span (Max) | 5.5 V |
