Quantity
Price
Total price
1
$1.1830
$1.1830
10
$1.1410
$11.4100
50
$1.0920
$54.6000
100
$1.0500
$105.0000
500
$1.0150
$507.5000
1000
$0.9730
$973.0000
5000
$0.9380
$4,690.0000
10000
$0.9030
$9,030.0000
50000
$0.8680
$43,400.0000
| TYPE | DESCRIPTION |
| Mfr | Sevskiy GmbH |
| Series | AN100203 |
| Package | Bulk |
| Product Status | ACTIVE |
| Mounting Type | Solder |
| Frequency Range | 863MHz ~ 924MHz |
| Applications | IoT, ISM, LP-WAN, RFID, Smart Meters |
| Gain | 1.6dBi |
| Termination | Solder |
| Number of Bands | 1 |
| VSWR | 1.93 |
| Antenna Type | PCB Trace |
| Height (Max) | 0.031" (0.80mm) |
| Return Loss | -10dB |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency (Center/Band) | 893.5MHz |
| RF Family/Standard | Cellular, Genral ISM |
| Power - Max | 10 W |
