Quantity
Price
Total price
1
$2.4430
$2.4430
10
$2.3520
$23.5200
50
$2.2610
$113.0500
100
$2.1770
$217.7000
500
$2.0930
$1,046.5000
1000
$2.0090
$2,009.0000
5000
$1.9390
$9,695.0000
10000
$1.8620
$18,620.0000
50000
$1.7920
$89,600.0000
| TYPE | DESCRIPTION |
| Mfr | Sevskiy GmbH |
| Series | AN110504 |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Cable - 160mm |
| Mounting Type | Adhesive, Bracket |
| Frequency Range | 860MHz ~ 928MHz, 1.85GHz ~ 2.025GHz, 4.4GHz ~ 5.925GHz |
| Applications | 5G, IoT, ISM, LP-WAN, LTE, RFID, Smart Meters |
| Gain | 1.7dBi, 3.1dBi, 4.3dBi |
| Termination | U.FL (UMCC), IPEX MHF1 |
| Number of Bands | 3 |
| VSWR | 1.93, 2.32, 2.32 |
| Antenna Type | PCB Trace |
| Height (Max) | 0.031" (0.80mm) |
| Return Loss | -8dB, -10dB, -8dB |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz), UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 894MHz, 1.9375GHz, 5.1625GHz |
| RF Family/Standard | Cellular, General ISM |
| Power - Max | 10 W |
