Quantity
Price
Total price
1
$1.2530
$1.2530
10
$1.1270
$11.2700
25
$1.0640
$26.6000
100
$0.9030
$90.3000
250
$0.8470
$211.7500
500
$0.7420
$371.0000
1000
$0.6160
$616.0000
3000
$0.5740
$1,722.0000
6000
$0.5530
$3,318.0000
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity Linx |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Applications | Beidou, Galileo, GLONASS, GPS |
| Gain | 4.4dBi, 4.4dBi, 3.6dBi |
| Termination | Solder |
| Number of Bands | 3 |
| VSWR | 1.3, 1.4 |
| Antenna Type | Chip |
| Height (Max) | 0.035" (0.90mm) |
| Return Loss | -15.6dB, -18.7dB |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.602GHz |
| RF Family/Standard | Navigation |
| Power - Max | 5 W |
