Quantity
Price
Total price
1
$2.2820
$2.2820
10
$1.9600
$19.6000
25
$1.9180
$47.9500
50
$1.8690
$93.4500
100
$1.5470
$154.7000
250
$1.4560
$364.0000
500
$1.3650
$682.5000
1000
$1.3020
$1,302.0000
5000
$1.1830
$5,915.0000
| TYPE | DESCRIPTION |
| Mfr | Qualcomm® RF Front-End (RFFE) filter products |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 9-SMD, No Lead |
| Mounting Type | Surface Mount |
| Type | Duplexer |
| Frequency Bands (Low / High) | 746MHz ~ 756MHz / 777MHz ~ 787MHz |
| Low Band Attenuation (min / max dB) | 54.00dB / 58.00dB |
| High Band Attenuation (min / max dB) | 50.00dB / 57.00dB |
