Quantity
Price
Total price
1
$3.3810
$3.3810
10
$2.8980
$28.9800
25
$2.8280
$70.7000
50
$2.7580
$137.9000
100
$2.0650
$206.5000
500
$1.9320
$966.0000
1000
$1.8340
$1,834.0000
| TYPE | DESCRIPTION |
| Mfr | Qualcomm® RF Front-End (RFFE) filter products |
| Series | B8034 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 9-SMD, No Lead |
| Mounting Type | Surface Mount |
| Frequency Bands (Low / High) | 746MHz ~ 756MHz / 777MHz ~ 787MHz |
| Low Band Attenuation (min / max dB) | 50.00dB / 58.00dB |
| High Band Attenuation (min / max dB) | 50.00dB / 56.00dB |
