Quantity
Price
Total price
1
$0.1120
$0.1120
10
$0.0770
$0.7700
100
$0.0420
$4.2000
500
$0.0350
$17.5000
1000
$0.0210
$21.0000
2000
$0.0210
$42.0000
5000
$0.0140
$70.0000
10000
$0.0140
$140.0000
25000
$0.0070
$175.0000
50000
$0.0070
$350.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-79, SOD-523 |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 6 ns |
| Technology | Standard |
| Current - Average Rectified (Io) | 125mA |
| Supplier Device Package | SOD-523 |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 75 V |
| Voltage - Forward (Vf) (Max) @ If | 855 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 1 µA @ 75 V |
