Quantity
Price
Total price
1
$0.2870
$0.2870
10
$0.2030
$2.0300
100
$0.1050
$10.5000
500
$0.0840
$42.0000
1000
$0.0630
$63.0000
3000
$0.0490
$147.0000
6000
$0.0490
$294.0000
9000
$0.0420
$378.0000
30000
$0.0420
$1,260.0000
75000
$0.0350
$2,625.0000
150000
$0.0350
$5,250.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 4 ns |
| Technology | Standard |
| Diode Configuration | 2 Pair Common Cathode |
| Current - Average Rectified (Io) (per Diode) | 150mA |
| Supplier Device Package | SOT-363 |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Grade | Automotive |
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Current - Reverse Leakage @ Vr | 2.5 µA @ 100 V |
| Qualification | AEC-Q101 |
