Quantity
Price
Total price
1
$0.3150
$0.3150
10
$0.2450
$2.4500
100
$0.1470
$14.7000
500
$0.1330
$66.5000
1000
$0.0910
$91.0000
3000
$0.0840
$252.0000
6000
$0.0840
$504.0000
9000
$0.0700
$630.0000
30000
$0.0700
$2,100.0000
75000
$0.0700
$5,250.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Diode Type | 1 Pair Common Cathode |
| Operating Temperature | -55°C ~ 125°C (TJ) |
| Capacitance @ Vr, F | 22.7pF @ 8V, 1MHz |
| Q @ Vr, F | 200 @ 2V, 100MHz |
| Capacitance Ratio Condition | C2/C8 |
| Supplier Device Package | PG-SOT23 |
| Voltage - Peak Reverse (Max) | 18 V |
| Capacitance Ratio | 2.25 |
