Quantity
Price
Total price
1
$0.0910
$0.0910
10
$0.0630
$0.6300
100
$0.0350
$3.5000
500
$0.0280
$14.0000
1000
$0.0210
$21.0000
3000
$0.0140
$42.0000
6000
$0.0140
$84.0000
9000
$0.0140
$126.0000
30000
$0.0140
$420.0000
75000
$0.0070
$525.0000
150000
$0.0070
$1,050.0000
| TYPE | DESCRIPTION |
| Mfr | EVVO Semi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 100mA, 1V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | SOT-23 |
| Current - Collector (Ic) (Max) | 500 mA |
| Voltage - Collector Emitter Breakdown (Max) | 45 V |
| Power - Max | 300 mW |
