Quantity
Price
Total price
1
$0.2380
$0.2380
10
$0.1680
$1.6800
100
$0.0840
$8.4000
500
$0.0700
$35.0000
1000
$0.0490
$49.0000
3000
$0.0420
$126.0000
6000
$0.0350
$210.0000
9000
$0.0280
$252.0000
30000
$0.0280
$840.0000
75000
$0.0280
$2,100.0000
150000
$0.0210
$3,150.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-6 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Power - Max | 330mW |
| Current - Collector (Ic) (Max) | 500mA |
| Voltage - Collector Emitter Breakdown (Max) | 45V |
| Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 160 @ 100mA, 1V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | SOT-23-6 |
