Quantity
Price
Total price
1
$0.1260
$0.1260
10
$0.0910
$0.9100
100
$0.0490
$4.9000
500
$0.0350
$17.5000
1000
$0.0280
$28.0000
3000
$0.0210
$63.0000
6000
$0.0210
$126.0000
9000
$0.0210
$189.0000
30000
$0.0140
$420.0000
75000
$0.0140
$1,050.0000
150000
$0.0140
$2,100.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-70, SOT-323 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA |
| Current - Collector Cutoff (Max) | 15nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V |
| Supplier Device Package | SOT-323 |
| Grade | Automotive |
| Current - Collector (Ic) (Max) | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | 65 V |
| Power - Max | 250 mW |
| Qualification | AEC-Q101 |
