Quantity
Price
Total price
1
$2.7370
$2.7370
10
$2.4570
$24.5700
80
$2.0160
$161.2800
320
$1.9110
$611.5200
560
$1.7150
$960.4000
1040
$1.4490
$1,506.9600
2560
$1.3720
$3,512.3200
5040
$1.3230
$6,667.9200
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Number of Cells | 1 |
| Mounting Type | Surface Mount |
| Operating Temperature | -20°C ~ 70°C (TA) |
| Battery Chemistry | Lithium Ion/Polymer |
| Supplier Device Package | 8-VSSOP |
| Programmable Features | Current |
| Voltage - Supply (Max) | 15V |
| Battery Pack Voltage | 4.2V |
| Current - Charging | Constant - Programmable |
