Quantity
Price
Total price
1
$2.0930
$2.0930
10
$1.8830
$18.8300
25
$1.7780
$44.4500
100
$1.5400
$154.0000
250
$1.4630
$365.7500
500
$1.3090
$654.5000
1000
$1.1060
$1,106.0000
3000
$1.0500
$3,150.0000
6000
$1.0150
$6,090.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | bqTINY™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-VFDFN Exposed Pad |
| Number of Cells | 1 |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Battery Chemistry | Lithium Ion/Polymer |
| Supplier Device Package | 10-VSON (3x3) |
| Charge Current - Max | 1A |
| Programmable Features | Current, Timer |
| Fault Protection | Short Circuit |
| Voltage - Supply (Max) | 16.5V |
| Battery Pack Voltage | 4.2V |
| Current - Charging | Constant - Programmable |
