Quantity
Price
Total price
1
$1.2530
$1.2530
10
$1.1270
$11.2700
25
$1.0640
$26.6000
100
$0.9030
$90.3000
250
$0.8470
$211.7500
500
$0.7420
$371.0000
1000
$0.6160
$616.0000
3000
$0.5740
$1,722.0000
6000
$0.5530
$3,318.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 12-WFDFN Exposed Pad |
| Number of Cells | 3 ~ 7 |
| Mounting Type | Surface Mount |
| Function | Battery Protection |
| Operating Temperature | -40°C ~ 110°C (TA) |
| Battery Chemistry | Lithium Ion |
| Supplier Device Package | 12-WSON (3x2) |
| Fault Protection | Over Temperature, Over/Under Voltage |
