Quantity
Price
Total price
1
$0.6090
$0.6090
10
$0.4620
$4.6200
25
$0.3990
$9.9750
50
$0.3850
$19.2500
100
$0.3290
$32.9000
500
$0.2870
$143.5000
1000
$0.2520
$252.0000
5000
$0.2240
$1,120.0000
10000
$0.2030
$2,030.0000
15000
$0.2030
$3,045.0000
25000
$0.1960
$4,900.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | 4-XFDFN Exposed Pad |
| Output Type | CMOS |
| Polarization | North Pole, South Pole |
| Mounting Type | Surface Mount |
| Function | Omnipolar Switch |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 1.65V ~ 3.6V |
| Technology | Hall Effect |
| Sensing Range | ±5.1mT Trip, ±2.3mT Release |
| Current - Output (Max) | 500µA |
| Current - Supply (Max) | 8µA |
| Test Condition | 25°C |
