Quantity
Price
Total price
1
$0.1260
$0.1260
10
$0.0910
$0.9100
100
$0.0490
$4.9000
500
$0.0350
$17.5000
1000
$0.0280
$28.0000
3000
$0.0210
$63.0000
6000
$0.0210
$126.0000
9000
$0.0210
$189.0000
30000
$0.0140
$420.0000
75000
$0.0140
$1,050.0000
150000
$0.0140
$2,100.0000
| TYPE | DESCRIPTION |
| Mfr | EVVO Semi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5.56% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 3.6 V |
| Impedance (Max) (Zzt) | 130 Ohms |
| Supplier Device Package | SOT-23 |
| Power - Max | 350 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 10 µA @ 1 V |
