Quantity
Price
Total price
1
$0.7000
$0.7000
10
$0.5740
$5.7400
100
$0.4410
$44.1000
500
$0.3780
$189.0000
1000
$0.3080
$308.0000
3000
$0.2870
$861.0000
6000
$0.2730
$1,638.0000
9000
$0.2590
$2,331.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, Gull Wing |
| Mounting Type | Surface Mount |
| Diode Type | Single Phase |
| Operating Temperature | -50°C ~ 125°C (TJ) |
| Technology | Schottky |
| Supplier Device Package | 4-HD DIP |
| Voltage - Peak Reverse (Max) | 40 V |
| Current - Average Rectified (Io) | 1.2 A |
| Voltage - Forward (Vf) (Max) @ If | 440 mV @ 1 A |
| Current - Reverse Leakage @ Vr | 50 µA @ 40 V |
