Quantity
Price
Total price
1
$1.6520
$1.6520
10
$1.4000
$14.0000
25
$1.2950
$32.3750
50
$1.1550
$57.7500
100
$0.9660
$96.6000
200
$0.9310
$186.2000
| TYPE | DESCRIPTION |
| Mfr | Sumida Corporation |
| Series | CDEP15D90/T150 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Nonstandard |
| Size / Dimension | 0.610" L x 0.610" W (15.50mm x 15.50mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Operating Temperature | -40°C ~ 150°C |
| DC Resistance (DCR) | 1.75mOhm |
| Ratings | AEC-Q200 |
| Current - Saturation (Isat) | 41.9A |
| Inductance Frequency - Test | 100 kHz |
| Height - Seated (Max) | 0.394" (10.00mm) |
| Inductance | 1.2 µH |
| Current Rating (Amps) | 24.5 A |
