Quantity
Price
Total price
1
$0.6090
$0.6090
10
$0.5320
$5.3200
100
$0.3640
$36.4000
500
$0.3080
$154.0000
1000
$0.2590
$259.0000
3000
$0.2310
$693.0000
6000
$0.2170
$1,302.0000
9000
$0.2030
$1,827.0000
30000
$0.2030
$6,090.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | SC-76, SOD-323 |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C |
| Voltage - Zener (Nom) (Vz) | 15 V |
| Impedance (Max) (Zzt) | 80 Ohms |
| Supplier Device Package | SOD-323 |
| Power - Max | 250 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 1 µA @ 11.5 V |
