Quantity
Price
Total price
1
$0.2450
$0.2450
10
$0.1890
$1.8900
100
$0.1120
$11.2000
500
$0.1050
$52.5000
1000
$0.0700
$70.0000
3000
$0.0630
$189.0000
6000
$0.0630
$378.0000
9000
$0.0560
$504.0000
30000
$0.0560
$1,680.0000
75000
$0.0560
$4,200.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | SOD-123 |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C |
| Voltage - Zener (Nom) (Vz) | 6.8 V |
| Impedance (Max) (Zzt) | 200 Ohms |
| Supplier Device Package | SOD-123 |
| Power - Max | 500 mW |
| Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 100 A |
| Current - Reverse Leakage @ Vr | 10 µA @ 5.2 V |
