Quantity
Price
Total price
1
$0.2310
$0.2310
10
$0.1610
$1.6100
100
$0.0770
$7.7000
500
$0.0630
$31.5000
1000
$0.0420
$42.0000
3000
$0.0420
$126.0000
6000
$0.0350
$210.0000
9000
$0.0280
$252.0000
30000
$0.0280
$840.0000
75000
$0.0280
$2,100.0000
150000
$0.0210
$3,150.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 4 ns |
| Technology | Standard |
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
| Current - Average Rectified (Io) | 250mA |
| Supplier Device Package | SOT-23 |
| Operating Temperature - Junction | -65°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 75 V |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA |
| Current - Reverse Leakage @ Vr | 25 nA @ 20 V |
