Quantity
Price
Total price
1
$0.3150
$0.3150
10
$0.2730
$2.7300
100
$0.1890
$18.9000
500
$0.1470
$73.5000
1000
$0.1190
$119.0000
3000
$0.1050
$315.0000
6000
$0.0980
$588.0000
9000
$0.0910
$819.0000
30000
$0.0910
$2,730.0000
75000
$0.0910
$6,825.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Configuration | 1 Pair Common Anode |
| Operating Temperature | -65°C ~ 175°C |
| Voltage - Zener (Nom) (Vz) | 14.7 V |
| Impedance (Max) (Zzt) | 30 Ohms |
| Supplier Device Package | SOT-23 |
| Power - Max | 350 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 50 nA @ 10.5 V |
