Quantity
Price
Total price
1
$3.6540
$3.6540
10
$3.0590
$30.5900
25
$2.7930
$69.8250
40
$2.3940
$95.7600
80
$2.1910
$175.2800
240
$2.1280
$510.7200
440
$2.0580
$905.5200
960
$1.9250
$1,848.0000
2400
$1.8620
$4,468.8000
| TYPE | DESCRIPTION |
| Mfr | CODACA |
| Series | CPCF2016A |
| Package | Tray |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Nonstandard |
| Size / Dimension | 0.858" L x 0.650" W (21.80mm x 16.50mm) |
| Mounting Type | Through Hole |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 12.4mOhm Max |
| Current - Saturation (Isat) | 10A |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 100 kHz |
| Height - Seated (Max) | 0.571" (14.50mm) |
| Inductance | 33 µH |
| Current Rating (Amps) | 12 A |
