Quantity
Price
Total price
1
$0.7490
$0.7490
10
$0.7280
$7.2800
25
$0.7140
$17.8500
50
$0.6930
$34.6500
100
$0.6720
$67.2000
500
$0.6580
$329.0000
1000
$0.6160
$616.0000
| TYPE | DESCRIPTION |
| Mfr | Panduit Corporation |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Side by Side Male Terminals |
| Contact Finish | Tin |
| Insulation | Non-Insulated |
| Convert From (Adapter End) | 0.25" (6.35mm) 1/4" Quick Connect, Male (2) |
| Convert To (Adapter End) | 0.25" (6.35mm) 1/4" Quick Connect, Female |
| Contact Material | Brass |
