Quantity
Price
Total price
1
$0.4270
$0.4270
10
$0.3710
$3.7100
100
$0.2520
$25.2000
500
$0.2100
$105.0000
1500
$0.1820
$273.0000
3000
$0.1610
$483.0000
7500
$0.1540
$1,155.0000
10500
$0.1400
$1,470.0000
37500
$0.1400
$5,250.0000
| TYPE | DESCRIPTION |
| Mfr | TSC (Taiwan Semiconductor) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, Gull Wing |
| Mounting Type | Surface Mount |
| Diode Type | Single Phase |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | DBLS |
| Voltage - Peak Reverse (Max) | 600 V |
| Current - Average Rectified (Io) | 2 A |
| Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 2 A |
| Current - Reverse Leakage @ Vr | 2 µA @ 600 V |
