Quantity
Price
Total price
1
$0.4760
$0.4760
10
$0.4130
$4.1300
100
$0.2870
$28.7000
500
$0.2380
$119.0000
1000
$0.2030
$203.0000
2000
$0.1820
$364.0000
6000
$0.1750
$1,050.0000
10000
$0.1610
$1,610.0000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-PowerVDFN |
| Mounting Type | Surface Mount, Wettable Flank |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | N-Channel |
| Current - Continuous Drain (Id) @ 25°C | 16.3A (Ta), 67.2A (Tc) |
| Rds On (Max) @ Id, Vgs | 7.4mOhm @ 20A, 10V |
| Power Dissipation (Max) | 3.2W (Ta), 54.5W (Tc) |
| Vgs(th) (Max) @ Id | 4V @ 250µA |
| Supplier Device Package | PowerDI3333-8 (SWP) Type UX |
| Drive Voltage (Max Rds On, Min Rds On) | 10V |
| Vgs (Max) | ±20V |
| Drain to Source Voltage (Vdss) | 40 V |
| Gate Charge (Qg) (Max) @ Vgs | 14.8 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 1315 pF @ 20 V |
