Quantity
Price
Total price
1
$7.7070
$7.7070
19
$7.1330
$135.5270
38
$6.9720
$264.9360
57
$6.9370
$395.4090
114
$6.1040
$695.8560
266
$5.8030
$1,543.5980
513
$5.7470
$2,948.2110
1007
$5.5510
$5,589.8570
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 34-PowerCap™ Module |
| Mounting Type | Surface Mount |
| Function | Back-Up Management |
| Shipping Info | Due to restrictions, only ground shipment is allowed. |
| Operating Temperature | 0°C ~ 70°C |
| Battery Chemistry | Lithium Cell |
| Supplier Device Package | 34-PowerCap Module |
