Quantity
Price
Total price
1
$0.3920
$0.3920
10
$0.3360
$3.3600
100
$0.2310
$23.1000
500
$0.1820
$91.0000
1000
$0.1470
$147.0000
2000
$0.1330
$266.0000
8000
$0.1260
$1,008.0000
16000
$0.1190
$1,904.0000
24000
$0.1120
$2,688.0000
56000
$0.1120
$6,272.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-563, SOT-666 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 150mW |
| Current - Collector (Ic) (Max) | 500mA |
| Voltage - Collector Emitter Breakdown (Max) | 12V |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 200mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 270 @ 10mA, 2V |
| Frequency - Transition | 320MHz |
| Supplier Device Package | EMT6 |
