Quantity
Price
Total price
1
$6.0690
$6.0690
5
$5.9500
$29.7500
10
$5.2220
$52.2200
25
$4.4940
$112.3500
50
$3.7940
$189.7000
100
$3.1500
$315.0000
250
$2.6460
$661.5000
| TYPE | DESCRIPTION |
| Mfr | PCA Electronics, Inc. |
| Series | EPC-EFD20 |
| Package | Tray |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Frequency | 250kHz |
| Type | For DC/DC Converters |
| Operating Temperature | -40°C ~ 85°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 1500Vrms |
| Intended Chipset | LTC4278 |
| Voltage - Primary | 9 ~ 57V |
| Voltage - Auxiliary | 5V |
| Footprint | 0.866" L x 1.140" W (22.00mm x 28.96mm) |
| Chipset Manufacturer | Analog Devices |
| Height - Seated (Max) | 0.453" (11.51mm) |
| Inductance @ Frequency | 9µH @ 100KHz |
