Quantity
Price
Total price
1
$3.3600
$3.3600
10
$3.0450
$30.4500
50
$2.9050
$145.2500
100
$2.7650
$276.5000
250
$2.4850
$621.2500
500
$2.2050
$1,102.5000
1000
$2.0650
$2,065.0000
2000
$2.0650
$4,130.0000
| TYPE | DESCRIPTION |
| Mfr | Future Technology Devices International, Ltd. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | LAST_TIME_BUY |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| Function | Bridge, USB to FIFO |
| Interface | FIFO |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 1.8V ~ 5.25V |
| Current - Supply | 15mA |
| Protocol | USB |
| Standards | USB 2.0 |
| Supplier Device Package | 28-SSOP |
| DigiKey Programmable | Not Verified |
