Quantity
Price
Total price
1
$6.1250
$6.1250
25
$5.9150
$147.8750
50
$5.7330
$286.6500
100
$5.5510
$555.1000
250
$5.3550
$1,338.7500
500
$5.2010
$2,600.5000
1000
$5.1030
$5,103.0000
3000
$5.1030
$15,309.0000
| TYPE | DESCRIPTION |
| Mfr | Future Technology Devices International, Ltd. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 76-VFQFN Exposed Pad |
| Function | Bridge, USB to FIFO |
| Interface | FIFO, USB |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 1.65V ~ 1.95V, 2.3V ~ 2.7V, 3V ~ 3.6V |
| Current - Supply | 185mA |
| Protocol | USB |
| Standards | USB 3.0 |
| Supplier Device Package | 76-QFN (9x9) |
| DigiKey Programmable | Not Verified |
