Quantity
Price
Total price
1
$0.3710
$0.3710
10
$0.3150
$3.1500
25
$0.2940
$7.3500
100
$0.2380
$23.8000
2500
$0.1330
$332.5000
5000
$0.1260
$630.0000
12500
$0.1120
$1,400.0000
25000
$0.1120
$2,800.0000
62500
$0.1050
$6,562.5000
| TYPE | DESCRIPTION |
| Mfr | Fremont Micro Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | 700V |
| Output Isolation | Isolated |
| Topology | Flyback |
| Voltage - Supply (Vcc/Vdd) | 6.6V ~ 30V |
| Supplier Device Package | 8-SOP |
| Fault Protection | Current Limiting, Open Circuit, Over Temperature, Over Voltage |
| Voltage - Start Up | 17.6 V |
