Quantity
Price
Total price
1
$0.4620
$0.4620
10
$0.3990
$3.9900
100
$0.2800
$28.0000
500
$0.2310
$115.5000
1000
$0.1960
$196.0000
2000
$0.1750
$350.0000
5000
$0.1680
$840.0000
10000
$0.1540
$1,540.0000
25000
$0.1540
$3,850.0000
| TYPE | DESCRIPTION |
| Mfr | Goford Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| Current - Continuous Drain (Id) @ 25°C | 45A (Tc) |
| Rds On (Max) @ Id, Vgs | 7.5mOhm @ 15A, 4.5V |
| Vgs(th) (Max) @ Id | 1V @ 250µA |
| Supplier Device Package | 8-DFN (4.9x5.75) |
| Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V |
| Vgs (Max) | ±12V |
| Gate Charge (Qg) (Max) @ Vgs | 44 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 4775 pF @ 10 V |
