Quantity
Price
Total price
1
$0.2800
$0.2800
10
$0.2380
$2.3800
100
$0.1680
$16.8000
500
$0.1260
$63.0000
1000
$0.1050
$105.0000
2000
$0.0910
$182.0000
4000
$0.0910
$364.0000
8000
$0.0910
$728.0000
12000
$0.0840
$1,008.0000
28000
$0.0840
$2,352.0000
| TYPE | DESCRIPTION |
| Mfr | Goford Semiconductor |
| Series | TrenchFET® |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | P-Channel |
| Current - Continuous Drain (Id) @ 25°C | 9A (Tc) |
| Rds On (Max) @ Id, Vgs | 22mOhm @ 3A, 10V |
| Power Dissipation (Max) | 2.7W (Tc) |
| Vgs(th) (Max) @ Id | 2V @ 250µA |
| Supplier Device Package | 8-SOP |
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V |
| Vgs (Max) | ±20V |
| Drain to Source Voltage (Vdss) | 30 V |
| Gate Charge (Qg) (Max) @ Vgs | 24.5 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 1253 pF @ 15 V |
