Quantity
Price
Total price
1
$5.8590
$5.8590
10
$5.2920
$52.9200
25
$5.0470
$126.1750
80
$4.3820
$350.5600
230
$4.1860
$962.7800
440
$3.8150
$1,678.6000
945
$3.3180
$3,135.5100
| TYPE | DESCRIPTION |
| Mfr | MaxLinear |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 56-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Function | Ethernet |
| Interface | SGMII |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3.3V |
| Supplier Device Package | 56-VQFN (7x7) |
| Number of Circuits | 1 |
