Quantity
Price
Total price
1
$6.0550
$6.0550
10
$5.4740
$54.7400
25
$5.2150
$130.3750
100
$4.5290
$452.9000
250
$4.3260
$1,081.5000
500
$3.9480
$1,974.0000
1000
$3.4370
$3,437.0000
| TYPE | DESCRIPTION |
| Mfr | JC Antenna |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Mounting Type | Connector Mount |
| Frequency Range | 617MHz ~ 960MHz, 1.71GHz ~ 2.69GHz, 3.3GHz ~ 3.8GHz |
| Applications | 5G |
| Gain | 3dBi |
| Termination | SMA Male |
| Number of Bands | 3 |
| VSWR | 3 |
| Antenna Type | Whip, Tilt |
| Height (Max) | 7.795" (198.00mm) |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 788.5MHz, 2.2GHz, 3.55GHz |
| RF Family/Standard | Cellular |
