Quantity
Price
Total price
1
$0.7490
$0.7490
10
$0.6160
$6.1600
100
$0.4760
$47.6000
500
$0.4060
$203.0000
1000
$0.3290
$329.0000
2000
$0.3080
$616.0000
6000
$0.2940
$1,764.0000
10000
$0.2800
$2,800.0000
| TYPE | DESCRIPTION |
| Mfr | Wickmann / Littelfuse |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | TO-226-2, TO-92-2 (TO-226AC) |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Current - Hold (Ih) (Max) | 150 mA |
| Voltage - Breakover | 110 ~ 125V |
| Current - Breakover | 10 µA |
| Supplier Device Package | TO-92 |
| Current - Peak Output | 1 A |
