Quantity
Price
Total price
1
$0.6790
$0.6790
10
$0.6090
$6.0900
25
$0.5810
$14.5250
100
$0.4760
$47.6000
250
$0.4410
$110.2500
500
$0.3920
$196.0000
1000
$0.3080
$308.0000
2500
$0.2870
$717.5000
5000
$0.2730
$1,365.0000
12500
$0.2660
$3,325.0000
25000
$0.2590
$6,475.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 14-SOIC (0.173", 4.40mm Width) |
| Output Type | Open-Collector |
| Mounting Type | Surface Mount |
| Number of Elements | 4 |
| Type | General Purpose |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply, Single/Dual (±) | 3V ~ 32V, ±1.5V ~ 16V |
| Supplier Device Package | 14-SOP |
| Current - Quiescent (Max) | 2mA |
| Voltage - Input Offset (Max) | 4.5mV @ 32V |
| Current - Input Bias (Max) | 0.25µA @ 5V |
| Current - Output (Typ) | 16mA @ 5V |
