Quantity
Price
Total price
500
$0.9870
$493.5000
750
$0.8890
$666.7500
1250
$0.8190
$1,023.7500
2500
$0.7630
$1,907.5000
6250
$0.7350
$4,593.7500
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Features | Single Output, Quad Band |
| Package / Case | 8-TFBGA, DSBGA |
| Frequency | 450MHz ~ 2GHz |
| RF Type | Cellular, GSM, TDMA, WLL |
| Supplier Device Package | 8-DSBGA |
